Equipped with a 1500W high-power motor, it can easily cope with various terrains
48V 23Ah high-capacity battery, pure electric mode has a range of up to 44 miles
one-button folding, convenient storage, easy to put into the trunk
front and rear shock absorption system, combined with wide tire design, no fear of bumps
supports 5V USB output, charging for mobile phones or riding lights
uses Sine Wave controller, stable power output, less motor noise
Model: | H26PRO |
Color: | Matt Black |
Frame Material: | 26"6061 Aluminum alloy folding frame |
Shock Absorber: | suspension front fork |
Battery: | 48V 16Ah(US warehouse 20ah, European warehouse 23ah) lithium battery |
Motor: | 48V 1000W(no marking on the motor cover)High speed brushless motor in EU warehouse |
Transmission: | Shimano 7-Speed gears |
Display: | LCD crystal screen |
Riding Mode: | Pure Electric, Power Assist, Bike Mode |
Brake info: | front & rear oil Disc Brakes |
Seat tube material: | Aluminum |
Tire: | 26inch 4.0 Chaoyang fat tires |
Wheels: | 26inch Aluminum alloy single deck spoke rim |
Fender Material: | HCS |
Fender Number: | Front fender*1 Rear fender*1 |
Package size: | (160*28*83CM) 45KGS |
Net weight: | 81.5 7LBS |
Max Load: | 330 LBS |
Recommended Height: | 5.5- 6.2 Ft |
Refend rear luggger Madtor position: |
On the F&R wheel and rear luggger |
Max Speed: | 37 MPH |
Mileage: | 44 miles range |
Charging Time: | 5-7 hour full charge |
USB: | 5V usb charge |
Battery removable: | Yes |
Foldable: | Yes |
Foldable size: | 100/100/75cm |
Light position: | on the front fork and the rear lugger |
Handlebar height from ground: | 120CM |
Seat height from ground: | 105CM |
Front Rack: | No |
Rear Rack: | Yes |
Controller information: | sine wave controller |
Voltage: | 48V |
Current: | 28A |
Charger information: | 54.6V/3A |
Current: | 3A |
Thanks for subscribing!
This email has been registered!